Current Issue: October, 2026 (Volume 10 - Issue 10)
Volume 10- Issue 10 (October 2026)
| S.No. | Manuscript Title & Authors | PageNo. | Full PDF |
|---|---|---|---|
| 01 | Behavioural Innovation and Brand Performance of Digital Credit Providers In Kenya Morris A. Mugendi Nyaga || James Nyamu || Clement Nkaabu Abstract |
01-09 | Download pdf |
| 02 | Strengthening Supply Chain Resilience for Critical Nutrition: A Review Isaac Kofi Mensah Abstract |
10-32 | Download pdf |
| 03 | The Influence of Short-Form Video Marketing on Consumer Engagement and Purchase Intention Nur Dinah Iffah Nor Azmi || Alice Nurizza Ab Aziz || Nelly Sharina Abdul Karim || Nordina Ismail || Wan Syaratul Natrah Anuar Basha Abstract |
33-39 | Download pdf |
| 04 | Conceptual Model of Human Capacity for Coping with Potential Disasters Arising from Nickel Mining: A Case Study in Sulawesi Iskandar Zainuddin Rela Abstract |
40-51 | Download pdf |
| 05 | Fuel Management System as a Diagnostic Control Instrument for Fuel Cost Control: A Case Study at a Coal Mining Company in East Kalimantan, Indonesia Windu Dharma Bakti || Irwansyah || Hariman Bone Abstract |
52-55 | Download pdf |
| 06 | The Effects of Emotional Intelligence and Work Stress on Teaching Effectiveness among Malaysian Community College Lecturers: The Moderating Role of Work Experience Ismail Mohamad || Mohd Hairul Faizal Ahmad || Shahrudin Rohseli || Che Faizrul Yahaya Abstract |
59-69 | Download pdf |
| 07 | FACTORS AFFECTING DIGITAL TRANSFORMATION IN TRADITIONAL CRAFT VILLAGES: A CASE STUDY OF NGHE AN PROVINCE My Vo Uyen || Phu Nguyen Duc || Van Hoang Thi Thuy Abstract |
70-80 | Download pdf |
| 08 | TECHNOLOGY INTEGRATION AND ACADEMIC PERFORMANCE IN MATHEMATICS IN THE NEW NORMAL EDUCATION Nicefora G. Rosario, MAEd || Letecia R. Guerra, PhD Abstract |
81-91 | Download pdf |
| 09 | READING HABITS AND ACADEMIC PERFORMANCE AMONG LOWER PRIMARY STUDENTS IN TASHITSE CLUSTER SCHOOLS, TRASHIGANG, BHUTAN Kelzang Penjor Abstract |
92-101 | Download pdf |












